Census & Demographics APIs
| API | Pricing | Auth | Format | Free tier | Status |
|---|---|---|---|---|---|
Agify.ioPredicts a likely age for a first name from statistics on roughly a billion people. Data & Knowledge › Census & Demographics | Freemium | API key | JSON | <100/day | Degraded |
Census.govUS Census Bureau demographic, economic and geographic data (ACS, decennial census, and more) by area. Data & Knowledge › Census & Demographics | Free | API key | JSON | Unlimited | Untested |
Data USAUS Census/government data — population, jobs, education, industry — queryable by state and year. Data & Knowledge › Census & Demographics | Free | None | JSON | Unlimited | Live |
Genderize.ioPredicts likely gender for a first name using a database of over 1 billion people. Data & Knowledge › Census & Demographics | Freemium | API key | JSON | <100/day | Degraded |
GENESIS-OnlineGermany's official statistics database covering economy, population and society via a REST/JSON web service. Data & Knowledge › Census & Demographics | Free | JSON | — | Untested | |
IBGEBrazil's statistics agency: geographic divisions, census counts, and aggregated economic indicators. Data & Knowledge › Census & Demographics | None | JSON | Unlimited | Live | |
NameGenderPredicts gender and confidence from a first name, full name, email address, or username. Data & Knowledge › Census & Demographics | Freemium | API key | JSON | 100–1k/day | Live |
Nationalize.ioEstimates a person's likely nationality (ranked country probabilities) from their first name. Data & Knowledge › Census & Demographics | Freemium | API key | JSON | <100/day | Degraded |
ONS API (Office for National Statistics)UK official statistics and Census 2021 data: population, households, labour market and prices by area. Data & Knowledge › Census & Demographics | Free | None | JSON | 10k+/day | Live |
Open Government, MexicoMexico's national statistics API: economic, demographic and geographic indicators by state and municipality. Data & Knowledge › Census & Demographics | Free | API key | JSON | Unlimited | Untested |
Open Government, SwedenStatistics Sweden's official statistical database API: population, economy, labour market and more. Data & Knowledge › Census & Demographics | Free | None | JSON | — | Live |
Choosing a Census & Demographics API
Is there a free Census & Demographics API?
Yes. Census.gov, Data USA, GENESIS-Online, ONS API (Office for National Statistics), Open Government, Mexico and 1 other are free to use, and Genderize.io, Agify.io, NameGender and Nationalize.io have a free tier alongside paid plans.
Which Census & Demographics APIs work without an API key?
Data USA, IBGE, ONS API (Office for National Statistics) and Open Government, Sweden need no key or sign-up, so you can try them with a plain request.
Can I call a Census & Demographics API from front-end JavaScript?
Data USA, IBGE, ONS API (Office for National Statistics) and Open Government, Sweden allow cross-origin requests and need no key, so they work straight from the browser. For the others, call them from your server so your key stays private.
Can I use Census & Demographics APIs in a commercial project?
Census.gov, Genderize.io, Agify.io, ONS API (Office for National Statistics) and Open Government, Sweden permit commercial use. Data USA restricts it, for example to non-commercial or attributed use, so read the terms first.
Which Census & Demographics APIs work with AI agents?
NameGender publishes an OpenAPI spec for generating clients and tools.
More in Data & Knowledge: Wikipedia & Reference APIs · Dictionaries APIs · Books APIs · Academic APIs · Open Government Data APIs · Economic Data APIs · Datasets APIs · Education APIs