Demographics
Every listing carries the same fields in the same order. Counts beside each filter update as you narrow.
| API | Pricing | Auth | Format | Free tier | Status |
|---|---|---|---|---|---|
Agify.ioPredicts a likely age for a first name from statistics on roughly a billion people. Data & Knowledge › Demographics | Freemium | API key | JSON | <100/day | Degraded |
Census.govUS Census Bureau demographic, economic and geographic data (ACS, decennial census, and more) by area. Data & Knowledge › Demographics | Free | API key | JSON | Unlimited | Untested |
Genderize.ioPredicts likely gender for a first name using a database of over 1 billion people. Data & Knowledge › Demographics | Freemium | API key | JSON | <100/day | Degraded |
NameGenderPredicts gender and confidence from a first name, full name, email address, or username. Data & Knowledge › Demographics | Freemium | API key | JSON | 100–1k/day | Live |
Nationalize.ioEstimates a person's likely nationality (ranked country probabilities) from their first name. Data & Knowledge › Demographics | Freemium | API key | JSON | <100/day | Degraded |
Pan Africa DataAfrican macroeconomic, demographic and income-distribution indicators, 2000–2035, by country and region. Data & Knowledge › Demographics | Freemium | None | JSON | — | Live |
Agify.ioFreemiumDegraded
Predicts a likely age for a first name from statistics on roughly a billion people.
API key · JSON
<100/day
llms.txt
Census.govFreeUntested
US Census Bureau demographic, economic and geographic data (ACS, decennial census, and more) by area.
API key · JSON
Unlimited
no machine-readable spec
Genderize.ioFreemiumDegraded
Predicts likely gender for a first name using a database of over 1 billion people.
API key · JSON
<100/day
llms.txt
NameGenderFreemiumLive
Predicts gender and confidence from a first name, full name, email address, or username.
API key · JSON
100–1k/day
OpenAPI spec · llms.txt
Nationalize.ioFreemiumDegraded
Estimates a person's likely nationality (ranked country probabilities) from their first name.
API key · JSON
<100/day
llms.txt
Pan Africa DataFreemiumLive
African macroeconomic, demographic and income-distribution indicators, 2000–2035, by country and region.
None · JSON
—
OpenAPI spec · llms.txt
Nothing matches that combination. Clear the filters and start from the category.